Matches found 178
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 1 minutes' walk | |||
Build | Nov 2020 | |||
Floor | Layout | Rent | Size | |
4F | 1K | 93,000JPY | 29.97m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 14 minutes' walk | |||
Build | Nov 2008 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 57,000JPY | 21.00m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 17 minutes' walk | |||
Build | Sep 1992 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 48,000JPY | 16.00m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 17 minutes' walk | |||
Build | Sep 1992 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 46,000JPY | 16.00m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 17 minutes' walk | |||
Build | Sep 1992 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 47,000JPY | 16.00m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 15 minutes' walk | |||
Build | Sep 2013 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 54,000JPY | 20.16m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 17 minutes' walk | |||
Build | Jan 2012 | |||
Floor | Layout | Rent | Size | |
1F | 1R | 69,000JPY | 24.18m² | Detail |
Address | Minato-ku Tokyo-to | |||
---|---|---|---|---|
Station | Azabujyuuban 4 minutes' walk | |||
Build | Jun 2009 | |||
Floor | Layout | Rent | Size | |
20F | 3LDK | 850,000JPY | 104.33m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 15 minutes' walk | |||
Build | Jul 2018 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 63,000JPY | 26.00m² | Detail |
Matches found 178