Matches found 5
Address | Ikenohata, Taito-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Nezu 5 minutes' walk | |||
Build | Oct, 1994 | |||
Price | Layout | Building Size | Lot Size | |
53,000,000 JPY | 4LDK | 102.44m² | 45.44m² | Detail |
Address | Higashishinkoiwa, Katsushika-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinkoiwa 14 minutes' walk | |||
Build | 2001 | |||
Price | Layout | Building Size | Lot Size | |
11,800,000 JPY | 2SK | 41.66m² | 29.66m² | Detail |
Address | Higashisayamagaoka, Tokorozawa-shi , Saitama-ken | |||
---|---|---|---|---|
Station | Sayamagaoka 7 minutes' walk | |||
Build | Jul, 1992 | |||
Price | Layout | Building Size | Lot Size | |
12,000,000 JPY | 3LDK | 70.52m² | 59.67m² | Detail |
Address | Senjuazuma, Adachi-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Kitasenjyu 7 minutes' walk | |||
Build | Jan, 2011 | |||
Price | Layout | Building Size | Lot Size | |
90,000,000 JPY | 4LDK | 108.47m² | 60.00m² | Detail |
Address | Edogawa, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 19 minutes' walk | |||
Build | Jun, 1990 | |||
Price | Layout | Building Size | Lot Size | |
19,800,000 JPY | 3SK | 71.20m² | 36.63m² | Detail |
Matches found 5