Matches found 9
| Address | Enokicho Kawasaki-ku, Kawasaki-shi Kanagawa-ken | |||
|---|---|---|---|---|
| Station | Keikyuukawasaki 9 minutes' walk | |||
| Build | Aug 2018 | |||
| Price | Layout | Living Area | Floor | |
| Address | Toyosu Koto-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Toyosu 4 minutes' walk | |||
| Build | Oct 2005 | |||
| Price | Layout | Living Area | Floor | |
| 139,000,000 JPY | 2SLDK | 86.16m² | 16F | Detail |
| Address | Nihonzutsumi Taito-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Minowa 4 minutes' walk | |||
| Build | Jul 2022 | |||
| Price | Layout | Living Area | Floor | |
| 57,800,000 JPY | 2LDK | 40.38m² | 15F | Detail |
| Address | Hirai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Hirai 2 minutes' walk | |||
| Build | Jan 2025 | |||
| Price | Layout | Living Area | Floor | |
| 165,000,000 JPY | 3LDK | 89.36m² | 29F | Detail |
| Address | Higashiayase Adachi-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Kitaayase 12 minutes' walk | |||
| Build | Feb 2017 | |||
| Price | Layout | Living Area | Floor | |
| 20,000,000 JPY | 1K | 20.80m² | - - | Detail |
| Address | Nishishinkoiwa Katsushika-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Shinkoiwa 11 minutes' walk | |||
| Build | Jul 1996 | |||
| Price | Layout | Living Area | Floor | |
| 36,800,000 JPY | 3LDK | 70.02m² | 1F | Detail |
Matches found 9