Matches found 4
Address | Mukogaoka Bunkyo-ku Tokyo-to | |||
---|---|---|---|---|
Station | Todaimae 2 minutes' walk | |||
Build | Aug 2017 | |||
Price | Layout | Living Area | Floor | |
68,900,000 JPY | 2LDK | 42.20m² | 9F | Detail |
Address | Minowa Taito-ku Tokyo-to | |||
---|---|---|---|---|
Station | Minowa 1 minutes' walk | |||
Build | Jan 2009 | |||
Price | Layout | Living Area | Floor | |
57,500,000 JPY | 2LDK | 60.08m² | - - | Detail |
Address | Haruecho Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 7 minutes' walk | |||
Build | Nov 2006 | |||
Price | Layout | Living Area | Floor | |
55,300,000 JPY | 4LDK | 85.02m² | 9F | Detail |
Matches found 4