Matches found 255
| Address | Higashikasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Kasai 7 minutes' walk | |||
| Build | Mar 2006 | |||
| Floor | Layout | Rent | Size | |
| 2F | 1LDK | 113,000JPY | 40.84m² | Detail |
| Address | Higashikasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Kasai 4 minutes' walk | |||
| Build | Mar 2006 | |||
| Floor | Layout | Rent | Size | |
| 3F | 1K | 98,000JPY | 24.22m² | Detail |
| Address | Matsue Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Funabori 10 minutes' walk | |||
| Build | Feb 2024 | |||
| Floor | Layout | Rent | Size | |
| 1F | 2LDK | 228,000JPY | 57.00m² | Detail |
| Address | Matsue Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Funabori 10 minutes' walk | |||
| Build | Feb 2024 | |||
| Floor | Layout | Rent | Size | |
| 1F | 2LDK | 224,000JPY | 57.00m² | Detail |
| Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Shinozaki 8 minutes' walk | |||
| Build | May 2002 | |||
| Floor | Layout | Rent | Size | |
| 1F | 1LDK | 120,000JPY | 54.34m² | Detail |
| Address | Mizue Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Mizue 10 minutes' walk | |||
| Build | Apr 2024 | |||
| Floor | Layout | Rent | Size | |
| 2F | 1K | 102,000JPY | 25.08m² | Detail |
| Address | Nishikasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Nishikasai 7 minutes' walk | |||
| Build | Mar 2024 | |||
| Floor | Layout | Rent | Size | |
| 4F | 2LDK | 215,000JPY | 52.45m² | Detail |
| Address | Kitakasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Nishikasai 10 minutes' walk | |||
| Build | Mar 1991 | |||
| Floor | Layout | Rent | Size | |
| 5F | 3LDK | 243,000JPY | 69.51m² | Detail |
Matches found 255