Matches found 9
Address | Matsue, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 18 minutes' walk | |||
Build | Dec, 1972 | |||
Rent | Deposit | Key Money | Size | |
253,000JPY | 3.0month(s)(759,000JPY) | 1.0month(s)(253,000JPY) | 106.00m² | Detail |
Address | Shinozakimachi, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 7 minutes' walk | |||
Build | Dec, 2012 | |||
Rent | Deposit | Key Money | Size | |
437,800JPY | 4.0month(s) | 1.0month(s) | 182.81m² | Detail |
Address | Funabori, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 13 minutes' walk | |||
Build | Apr, 1966 | |||
Rent | Deposit | Key Money | Size | |
55,000JPY | (55,000JPY) | 1.0month(s)(55,000JPY) | 51.63m² | Detail |
Matches found 9