Matches found 6
Address | Higashimizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
2F | 1R | 72,500JPY | 25.32m² | Detail |
Address | Higashimizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 6 minutes' walk | |||
Build | Apr 2012 | |||
Floor | Layout | Rent | Size | |
4F | 1LDK | 126,000JPY | 40.97m² | Detail |
Address | Higashimizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
2F | 1R | 74,500JPY | 26.89m² | Detail |
Address | Higashimizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Jan 2009 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 87,000JPY | 36.56m² | Detail |
Matches found 6