Matches found 13
Address | Nakakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 10 minutes' walk | |||
Build | Dec 2007 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 83,000JPY | 28.15m² | Detail |
Address | Nakakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 12 minutes' walk | |||
Build | Sep 2022 | |||
Floor | Layout | Rent | Size | |
1F | 1LDK | 115,000JPY | 33.56m² | Detail |
Address | Nakakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 9 minutes' walk | |||
Build | Feb 1976 | |||
Floor | Layout | Rent | Size | |
5F | 1DK | 65,000JPY | 24.30m² | Detail |
Matches found 13