Matches found 5
Address | Nishikasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 7 minutes' walk | |||
Build | Jan 2002 | |||
Floor | Layout | Rent | Size | |
4F | 2SLDK | 226,000JPY | 70.00m² | Detail |
Address | Nishikasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 11 minutes' walk | |||
Build | Mar 2025 | |||
Floor | Layout | Rent | Size | |
6F | 2SLDK | 210,000JPY | 58.66m² | Detail |
Address | Nishikasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 10 minutes' walk | |||
Build | Jun 2023 | |||
Floor | Layout | Rent | Size | |
2F | 1R | 64,000JPY | 11.11m² | Detail |
Address | Nishikasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 7 minutes' walk | |||
Build | Jan 2002 | |||
Floor | Layout | Rent | Size | |
7F | 3LDK | 228,000JPY | 70.00m² | Detail |
Matches found 5