Address | Shinkawa, Chuo-ku , Tokyo-to |
---|---|
Station |
Hibiya Line
Kayabacho
8 minutes' walk Keiyo Line Haxtsuchobori 7 minutes' walk Hanzomon Line Suitenguumae 10 minutes' walk |
Yield | 4.95% |
Annual income | 1,680,000 JPY |
Price | 33,900,000 JPY |
Building Size | - - |
Lot Size | - - |
Structure | Steel-Reinforced-Concrete |
Floor | 11F |
Built | Sep, 1979 |
Building coverage ratio | - - |
Floor Area ratio | - - |
Land Rights | Freehold |
Land designated | Commercial |
FCA | - - |
Private road size | - - |
Set back Size | - - |
Availability / Moving day | 賃貸中 Contact us |
Last Updated | 07 Oct 2024 |
Expiration date | 21 Oct 2024 |
Transaction Mode | Brokerage |
Facilities | SOHO / Elevator / Garbage Disposal 24H Available / System Kitchen / CATV / CS Antenna / BS Antenna / Broadband Internet / Bicycle parking / Bike parking | |
---|---|---|
Notes |
Agent | ||
---|---|---|
Company | Zaisei Realty | |
Address | Ichinoe 8-13-1 Edogawa-ku Tokyo-to | |
TEL | +81-3-5661-3030 | |
property number | 0043-00012447 |