Address | Mukogaoka, Bunkyo-ku , Tokyo-to |
---|---|
Station |
Nanboku Line
Todaimae
2 minutes' walk Toei-Mita Line Hakusan 9 minutes' walk Chiyoda Line Nezu 12 minutes' walk |
Yield | 3.57% |
Annual income | 2,460,000 JPY |
Price | 68,900,000 JPY |
Building Size | - - |
Lot Size | - - |
Structure | Reinforced-Concrete |
Floor | 15F |
Built | Aug, 2017 |
Building coverage ratio | - - |
Floor Area ratio | - - |
Land Rights | Freehold |
Land designated | Category1 residential |
FCA | - - |
Private road size | - - |
Set back Size | - - |
Availability / Moving day | 賃貸中 Contact us |
Last Updated | 13 May 2025 |
Expiration date | 27 May 2025 |
Transaction Mode | Brokerage |
Facilities | Pets OK / Elevator / Corner Unit / Sorting / System Kitchen / Water filter / Dish Washer / Reheating / Washlet / Bathroom Dryer / Floor heating system / 24-hour ventilation / Storage / Shoes Closet / CATV / CS Antenna / BS Antenna / Broadband Internet / Autolock / Delivery box / Monitor Interphone / Bicycle parking / Bike parking / Garage / More than 2 balconies | |
---|---|---|
Notes |
Agent | ||
---|---|---|
Company | Zaisei Realty | |
Address | Ichinoe 8-13-1 Edogawa-ku Tokyo-to | |
TEL | +81-3-5661-3030 | |
property number | 0043-00021135 |