| Address | Kamui 5 article, Asahikawa-shi , Hokkaido |
|---|---|
| Station |
Hakodatehon Line
Asahikawa
36 minutes' walk |
| Yield | 9.17% |
| Annual income | 2,616,000 JPY |
| Price | 28,500,000 JPY |
| Building Size | 262.86m² |
| Lot Size | 269.00m² |
| Structure | Wooden |
| Floor | 2F |
| Built | Jun, 2000 |
| Building coverage ratio | 60% |
| Floor Area ratio | 200% |
| Land Rights | Freehold |
| Land designated | Category2 medium-to-high-rise exclusive residential |
| FCA | - - |
| Private road size | - - |
| Set back Size | - - |
| Availability / Moving day | Not available Available |
| Last Updated | 10 Jan 2026 |
| Expiration date | 24 Jan 2026 |
| Transaction Mode | Brokerage |
| Facilities | ||
|---|---|---|
| Notes |
| Agent | ||
|---|---|---|
| Company | Zaisei Realty | |
| Address | Ichinoe 8-13-1 Edogawa-ku Tokyo-to | |
| TEL | +81-3-5661-3030 | |
| property number | 0043-00022769 | |