Address | , Edogawa-ku , Tokyo-to |
---|---|
Station |
Toei-Sinzyuku Line
Ichinoe
11 minutes' walk |
Yield | - - |
Annual income | - - |
Price | 25,800,000 JPY |
Building Size | 69.01m² |
Lot Size | 58.00m² |
Structure | Wooden |
Floor | 2F |
Built | Apr, 2006 |
Building coverage ratio | 50% |
Floor Area ratio | 100% |
Land Rights | Freehold |
Land designated | Category1 medium-to-high-rise exclusive residential |
FCA | Quasi-fire prevention districts |
Private road size | 14.00m² |
Set back Size | - - |
Availability / Moving day | Not available Contact us |
Last Updated | 05 Jul 2021 |
Expiration date | 29 Aug 2022 |
Transaction Mode | Brokerage |
Facilities | ||
---|---|---|
Notes |
Agent | ||
---|---|---|
Company | Zaisei Realty | |
Address | Ichinoe 8-13-1 Edogawa-ku Tokyo-to | |
TEL | +81-3-5661-3030 | |
property number | 0043-00009447 |