Matches found 83
Address | Nishimizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 9 minutes' walk | |||
Build | Feb 2009 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 85,000JPY | 25.44m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | Jan 2001 | |||
Floor | Layout | Rent | Size | |
3F | 2DK | 95,000JPY | 51.69m² | Detail |
Address | Nishimizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | Mar 1988 | |||
Story | Layout | Rent | Size | |
- - | 4LDK | 165,000JPY | 90.60m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 5 minutes' walk | |||
Build | Sep 1991 | |||
Floor | Layout | Rent | Size | |
2F | 1R | 65,000JPY | 27.07m² | Detail |
Address | Edogawa Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 9 minutes' walk | |||
Build | Aug 2003 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 170,000JPY | 72.27m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 2 minutes' walk | |||
Build | May 2016 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 150,000JPY | 52.25m² | Detail |
Matches found 83