Matches found 19
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 5 minutes' walk | |||
Build | Mar 1991 | |||
Floor | Layout | Rent | Size | |
3F | 1R | 66,000JPY | 27.07m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 5 minutes' walk | |||
Build | Mar 1991 | |||
Floor | Layout | Rent | Size | |
3F | 1R | 66,000JPY | 27.07m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 5 minutes' walk | |||
Build | Mar 1991 | |||
Floor | Layout | Rent | Size | |
4F | 1R | 66,000JPY | 27.07m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 14 minutes' walk | |||
Build | Jun 1992 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 49,000JPY | 17.71m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 14 minutes' walk | |||
Build | Jun 1992 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 49,000JPY | 17.71m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 14 minutes' walk | |||
Build | Jun 1992 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 53,000JPY | 17.71m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Mar 2023 | |||
Floor | Layout | Rent | Size | |
2F | 1DK | 98,000JPY | 30.32m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Mar 2023 | |||
Floor | Layout | Rent | Size | |
2F | 1DK | 96,000JPY | 28.54m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Mar 2023 | |||
Floor | Layout | Rent | Size | |
2F | 1LDK | 98,000JPY | 29.48m² | Detail |
Matches found 19