Matches found 49
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 17 minutes' walk | |||
Build | Feb 2007 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 55,000JPY | 21.00m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 13 minutes' walk | |||
Build | Feb 2018 | |||
Floor | Layout | Rent | Size | |
1F | 1LDK | 130,000JPY | 45.65m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 17 minutes' walk | |||
Build | Jan 2012 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 71,000JPY | 28.25m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 12 minutes' walk | |||
Build | Jun 2009 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 81,000JPY | 34.76m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 10 minutes' walk | |||
Build | Jan 2008 | |||
Floor | Layout | Rent | Size | |
2F | 1LDK | 112,000JPY | 47.07m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 7 minutes' walk | |||
Build | Jun 1980 | |||
Floor | Layout | Rent | Size | |
6F | 1LDK | 110,000JPY | 49.20m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 12 minutes' walk | |||
Build | Mar 2001 | |||
Story | Layout | Rent | Size | |
- - | 4LDK | 200,000JPY | 90.30m² | Detail |
Matches found 49