Matches found 44
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 14 minutes' walk | |||
Build | Apr, 2022 | |||
Price | Layout | Building Size | Lot Size | |
56,900,000 JPY | 4LDK | 87.48m² | 87.67m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 14 minutes' walk | |||
Build | Apr, 2022 | |||
Price | Layout | Building Size | Lot Size | |
55,900,000 JPY | 4LDK | 85.05m² | 87.67m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 14 minutes' walk | |||
Build | Apr, 2022 | |||
Price | Layout | Building Size | Lot Size | |
57,900,000 JPY | 4LDK | 87.48m² | 87.67m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe | |||
Build | May, 2022 | |||
Price | Layout | Building Size | Lot Size | |
47,900,000 JPY | 3SLDK | 89.63m² | 80.90m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe | |||
Build | Mar, 2017 | |||
Price | Layout | Building Size | Lot Size | |
45,800,000 JPY | 4LDK | 88.79m² | 91.38m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | Feb, 2022 | |||
Price | Layout | Building Size | Lot Size | |
33,800,000 JPY | 1LDK | 43.73m² | 44.77m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 9 minutes' walk | |||
Build | Mar, 2022 | |||
Price | Layout | Building Size | Lot Size | |
51,800,000 JPY | 3SLDK | 86.94m² | 92.56m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe | |||
Build | 2022 | |||
Price | Layout | Building Size | Lot Size | |
32,800,000 JPY | 3LDK | 64.61m² | 37.53m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 10 minutes' walk | |||
Build | Feb, 2006 | |||
Price | Layout | Building Size | Lot Size | |
49,800,000 JPY | 3SLDK | 82.80m² | 71.16m² | Detail |
Address | , Ichikawa-shi , Chiba-ken | |||
---|---|---|---|---|
Station | Minamigyotoku 18 minutes' walk | |||
Build | 1972 | |||
Price | Layout | Building Size | Lot Size | |
12,800,000 JPY | 3DK | 54.23m² | 56.35m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe | |||
Build | Aug, 2022 | |||
Price | Layout | Building Size | Lot Size | |
53,900,000 JPY | 3SLDK | 115.09m² | 52.79m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 14 minutes' walk | |||
Build | May, 2022 | |||
Price | Layout | Building Size | Lot Size | |
33,900,000 JPY | 2LDK | 49.38m² | 49.44m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 14 minutes' walk | |||
Build | Feb, 2022 | |||
Price | Layout | Building Size | Lot Size | |
48,800,000 JPY | 4LDK | 97.43m² | 46.80m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | Mar, 2010 | |||
Price | Layout | Building Size | Lot Size | |
66,800,000 JPY | 4LDK | 132.04m² | 133.73m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 10 minutes' walk | |||
Build | Jul, 2008 | |||
Price | Layout | Building Size | Lot Size | |
49,900,000 JPY | 2LDK | 70.38m² | 70.78m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 13 minutes' walk | |||
Build | 2018 | |||
Price | Layout | Building Size | Lot Size | |
59,800,000 JPY | 4LDK | 92.53m² | 100.46m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 8 minutes' walk | |||
Build | Jan, 2022 | |||
Price | Layout | Building Size | Lot Size | |
52,800,000 JPY | 4LDK | 109.03m² | 62.81m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 12 minutes' walk | |||
Build | Feb, 2022 | |||
Price | Layout | Building Size | Lot Size | |
33,800,000 JPY | 1LDK | 43.60m² | 45.00m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 14 minutes' walk | |||
Build | Jul, 2022 | |||
Price | Layout | Building Size | Lot Size | |
33,800,000 JPY | 2SLDK | 59.56m² | 38.82m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe | |||
Build | ||||
Price | Layout | Building Size | Lot Size | |
47,800,000 JPY | 4LDK | 86.01m² | 100.09m² | Detail |
Matches found 44