Matches found 5
Address | Edogawa, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 12 minutes' walk | |||
Build | ||||
Price | Layout | Building Size | Lot Size | |
28,800,000 JPY | 2DK | 39.89m² | 34.38m² | Detail |
Address | Minamishinozakimachi, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | ||||
Price | Layout | Building Size | Lot Size | |
52,900,000 JPY | 4LDK | 103.68m² | 73.00m² | Detail |
Address | Funabori, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 4 minutes' walk | |||
Build | ||||
Price | Layout | Building Size | Lot Size | |
54,800,000 JPY | 4LDK | 107.64m² | 70.04m² | Detail |
Address | Nishimizue, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe | |||
Build | ||||
Price | Layout | Building Size | Lot Size | |
51,800,000 JPY | 4LDK | 109.86m² | 72.85m² | Detail |
Address | Shimoshinozakimachi, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 18 minutes' walk | |||
Build | Apr, 2018 | |||
Price | Layout | Building Size | Lot Size | |
38,800,000 JPY | 4LDK | 89.21m² | 53.25m² | Detail |
Matches found 5