Matches found 266
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 15 minutes' walk | |||
Build | Apr, 2023 | |||
Price | Layout | Building Size | Lot Size | |
56,800,000 JPY | 4LDK | 91.70m² | 85.19m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 7 minutes' walk | |||
Build | Mar, 2023 | |||
Price | Layout | Building Size | Lot Size | |
58,300,000 JPY | 2SLDK | 99.36m² | 61.09m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 6 minutes' walk | |||
Build | Sep, 2017 | |||
Price | Layout | Building Size | Lot Size | |
88,800,000 JPY | 4LDK | 139.94m² | 97.23m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 13 minutes' walk | |||
Build | Apr, 2002 | |||
Price | Layout | Building Size | Lot Size | |
88,000,000 JPY | 3SLDK | 100.90m² | 152.06m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 3 minutes' walk | |||
Build | Jun, 2003 | |||
Price | Layout | Building Size | Lot Size | |
75,000,000 JPY | 5SLDK | 153.11m² | 91.25m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 11 minutes' walk | |||
Build | 1996 | |||
Price | Layout | Building Size | Lot Size | |
99,900,000 JPY | 5LDK | 140.46m² | 226.54m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 5 minutes' walk | |||
Build | May, 2020 | |||
Price | Layout | Building Size | Lot Size | |
79,000,000 JPY | 4LDK | 89.42m² | 142.10m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 13 minutes' walk | |||
Build | Jul, 2023 | |||
Price | Layout | Building Size | Lot Size | |
83,800,000 JPY | 2SLDK | 123.21m² | 95.55m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Koiwa | |||
Build | Mar, 2015 | |||
Price | Layout | Building Size | Lot Size | |
84,600,000 JPY | 5DK | 93.17m² | 176.18m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 13 minutes' walk | |||
Build | Jul, 2023 | |||
Price | Layout | Building Size | Lot Size | |
86,800,000 JPY | 4SLDK | 111.23m² | 94.65m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Mar, 2023 | |||
Price | Layout | Building Size | Lot Size | |
71,800,000 JPY | 4LDK | 113.27m² | 66.06m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 12 minutes' walk | |||
Build | 3 | |||
Price | Layout | Building Size | Lot Size | |
66,900,000 JPY | 4LDK | 91.91m² | 104.78m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Feb, 2023 | |||
Price | Layout | Building Size | Lot Size | |
71,800,000 JPY | 4LDK | 113.27m² | 66.13m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 12 minutes' walk | |||
Build | Jul, 2003 | |||
Price | Layout | Building Size | Lot Size | |
70,000,000 JPY | 6DK | 155.10m² | 165.28m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 21 minutes' walk | |||
Build | Jun, 2003 | |||
Price | Layout | Building Size | Lot Size | |
69,800,000 JPY | 5SLDK | 176.08m² | 194.25m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 12 minutes' walk | |||
Build | Aug, 2000 | |||
Price | Layout | Building Size | Lot Size | |
73,900,000 JPY | 4LDK | 153.68m² | 131.45m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Mar, 2023 | |||
Price | Layout | Building Size | Lot Size | |
73,800,000 JPY | 4LDK | 113.27m² | 66.06m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 8 minutes' walk | |||
Build | May, 2016 | |||
Price | Layout | Building Size | Lot Size | |
71,900,000 JPY | 3SLDK | 107.12m² | 115.00m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinkoiwa | |||
Build | Aug, 2023 | |||
Price | Layout | Building Size | Lot Size | |
64,900,000 JPY | 5LDK | 128.25m² | 75.21m² | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 16 minutes' walk | |||
Build | Jul, 2004 | |||
Price | Layout | Building Size | Lot Size | |
66,500,000 JPY | 5LDK | 111.37m² | 112.91m² | Detail |
Matches found 266