Matches found 160
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 7 minutes' walk | |||
Build | Aug 2019 | |||
Price | Layout | Living Area | Floor | |
67,000,000 JPY | 3LDK | 70.43m² | 5F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 4 minutes' walk | |||
Build | 2001 | |||
Price | Layout | Living Area | Floor | |
53,800,000 JPY | 3LDK | 77.66m² | 3F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 10 minutes' walk | |||
Build | Feb 2014 | |||
Price | Layout | Living Area | Floor | |
54,800,000 JPY | 3LDK | 70.47m² | 3F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 4 minutes' walk | |||
Build | Jan 2005 | |||
Price | Layout | Living Area | Floor | |
54,800,000 JPY | 3LDK | 83.48m² | 3F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 6 minutes' walk | |||
Build | Feb 2005 | |||
Price | Layout | Living Area | Floor | |
54,800,000 JPY | 3LDK | 71.98m² | 2F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 5 minutes' walk | |||
Build | 2019 | |||
Price | Layout | Living Area | Floor | |
54,900,000 JPY | 3LDK | 70.14m² | 4F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 3 minutes' walk | |||
Build | 2017 | |||
Price | Layout | Living Area | Floor | |
54,900,000 JPY | 3LDK | 70.31m² | 2F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 8 minutes' walk | |||
Build | 2019 | |||
Price | Layout | Living Area | Floor | |
57,800,000 JPY | 2SLDK | 71.27m² | 3F | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 9 minutes' walk | |||
Build | Feb 1997 | |||
Price | Layout | Living Area | Floor | |
56,980,000 JPY | 3LDK | 76.72m² | 3F | Detail |
Matches found 160