Matches found 4
Address | Senjukotobukicho, Adachi-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Kitasenjyu 12 minutes' walk | |||
Land Rights | Freehold | |||
Price | Size | B ratio | F ratio | |
51,800,000 JPY | 91.30m² | 80% | 300% | Detail |
Address | Nakakasai, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 10 minutes' walk | |||
Land Rights | Freehold | |||
Price | Size | B ratio | F ratio | |
19,800,000 JPY | 32.00m² | 60% | 200% | Detail |
Address | Ukitacho, Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 12 minutes' walk | |||
Land Rights | Freehold | |||
Price | Size | B ratio | F ratio | |
22,800,000 JPY | 55.00m² | 50% | 100% | Detail |
Matches found 4