Matches found 66
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 9 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
360,000,000 JPY | 441.00m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 11 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
99,900,000 JPY | 226.54m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 10 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
100,000,000 JPY | 142.05m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 20 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
100,000,000 JPY | 211.14m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 14 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
130,000,000 JPY | 242.24m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
130,000,000 JPY | 242.24m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 13 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
150,000,000 JPY | 198.35m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 7 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
158,000,000 JPY | 165.00m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 7 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
158,000,000 JPY | 165.00m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 16 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
260,000,000 JPY | 479.70m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 15 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
250,000,000 JPY | 610.04m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
200,000,000 JPY | 404.39m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 14 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
185,000,000 JPY | 407.00m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 19 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
180,000,000 JPY | 325.22m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 9 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
165,000,000 JPY | 307.52m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 6 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
99,600,000 JPY | 160.18m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 11 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
64,900,000 JPY | 209.53m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 12 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
73,900,000 JPY | 131.45m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 17 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
79,800,000 JPY | 204.00m² | - - | - - | Detail |
Address | , Edogawa-ku , Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Land Rights | - - | |||
Price | Size | B ratio | F ratio | |
79,800,000 JPY | 132.33m² | - - | - - | Detail |
Matches found 66