Matches found 89
Address | Matsue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 11 minutes' walk | |||
Build | Feb 2017 | |||
Floor | Layout | Rent | Size | |
5F | 1K | 81,000JPY | 26.08m² | Detail |
Address | Matsue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 25 minutes' walk | |||
Build | Oct 1987 | |||
Floor | Layout | Rent | Size | |
2F | 1R | 55,000JPY | 17.39m² | Detail |
Address | Kitakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 19 minutes' walk | |||
Build | Mar 2006 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 95,000JPY | 26.52m² | Detail |
Address | Ichinoe Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 8 minutes' walk | |||
Build | Feb 2003 | |||
Floor | Layout | Rent | Size | |
5F | 1LDK | 103,000JPY | 40.39m² | Detail |
Address | Funabori Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 5 minutes' walk | |||
Build | Mar 2020 | |||
Floor | Layout | Rent | Size | |
3F | 1LDK | 110,000JPY | 36.90m² | Detail |
Address | Higashikomatsugawa Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 6 minutes' walk | |||
Build | Mar 2025 | |||
Floor | Layout | Rent | Size | |
1F | 1LDK | 121,000JPY | 41.46m² | Detail |
Address | Higashikomatsugawa Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 6 minutes' walk | |||
Build | Mar 2025 | |||
Floor | Layout | Rent | Size | |
1F | 1LDK | 123,000JPY | 43.95m² | Detail |
Address | Matsue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 22 minutes' walk | |||
Build | Jul 2024 | |||
Floor | Layout | Rent | Size | |
9F | 1SLDK | 175,000JPY | 66.08m² | Detail |
Address | Nishikomatsugawamachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 21 minutes' walk | |||
Build | Apr 2014 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 119,000JPY | 55.06m² | Detail |
Matches found 89