Matches found 122
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 9 minutes' walk | |||
Build | Jan 2006 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 82,000JPY | 29.79m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 2 minutes' walk | |||
Build | May 2016 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 150,000JPY | 52.25m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 5 minutes' walk | |||
Build | Sep 1991 | |||
Floor | Layout | Rent | Size | |
3F | 1R | 65,000JPY | 27.07m² | Detail |
Address | Nishishinozaki Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 14 minutes' walk | |||
Build | May 1984 | |||
Story | Layout | Rent | Size | |
2 | 3K | 98,000JPY | 46.26m² | Detail |
Matches found 122