Matches found 50
Address | Edogawa Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 12 minutes' walk | |||
Build | Jul 2024 | |||
Floor | Layout | Rent | Size | |
3F | 1LDK | 106,000JPY | 37.47m² | Detail |
Address | Nakakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 13 minutes' walk | |||
Build | Sep 2024 | |||
Floor | Layout | Rent | Size | |
3F | 1LDK | 156,000JPY | 50.32m² | Detail |
Address | Nakakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 13 minutes' walk | |||
Build | Sep 2024 | |||
Floor | Layout | Rent | Size | |
2F | 1LDK | 155,000JPY | 50.32m² | Detail |
Address | Nakakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 13 minutes' walk | |||
Build | Sep 2024 | |||
Floor | Layout | Rent | Size | |
1F | 1LDK | 153,000JPY | 50.32m² | Detail |
Address | Nakakasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 13 minutes' walk | |||
Build | Sep 2024 | |||
Floor | Layout | Rent | Size | |
2F | 2LDK | 160,000JPY | 53.31m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Apr 2024 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 84,000JPY | 25.08m² | Detail |
Address | Matsue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 22 minutes' walk | |||
Build | Jul 2024 | |||
Floor | Layout | Rent | Size | |
2F | 1SLDK | 162,000JPY | 66.78m² | Detail |
Address | Matsue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 22 minutes' walk | |||
Build | Jul 2024 | |||
Floor | Layout | Rent | Size | |
6F | 1SLDK | 170,000JPY | 66.78m² | Detail |
Matches found 50