Matches found 184
Address | Koto-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishiozima 14 minutes' walk | |||
Build | Mar 2015 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 72,000JPY | 29.17m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 14 minutes' walk | |||
Build | Jun 2020 | |||
Floor | Layout | Rent | Size | |
2F | 2LDK | 138,000JPY | 49.21m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 1 minutes' walk | |||
Build | Mar 1993 | |||
Floor | Layout | Rent | Size | |
8F | 2LDK | 118,000JPY | 50.30m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 7 minutes' walk | |||
Build | Aug 2006 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 67,000JPY | 24.84m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 10 minutes' walk | |||
Build | Jul 2020 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 77,000JPY | 27.54m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 16 minutes' walk | |||
Build | Jan 2012 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 71,000JPY | 28.25m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 8 minutes' walk | |||
Build | Mar 2009 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 75,000JPY | 25.76m² | Detail |
Matches found 184