Matches found 41
Address | Nishikasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishikasai 11 minutes' walk | |||
Build | Mar 2025 | |||
Floor | Layout | Rent | Size | |
6F | 2SLDK | 210,000JPY | 58.66m² | Detail |
Address | Higashikasai Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Kasai 11 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 170,000JPY | 55.90m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 151,000JPY | 52.89m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 156,000JPY | 54.10m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
2F | 2LDK | 154,000JPY | 54.10m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 152,000JPY | 54.10m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 154,000JPY | 51.51m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 150,000JPY | 51.51m² | Detail |
Matches found 41