Matches found 19
Address | Shishibone Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 10 minutes' walk | |||
Build | Sep 1987 | |||
Floor | Layout | Rent | Size | |
1F | 3DK | 92,000JPY | 54.65m² | Detail |
Address | Shishibone Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 10 minutes' walk | |||
Build | Jan 1987 | |||
Floor | Layout | Rent | Size | |
2F | 3DK | 92,000JPY | 54.65m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 2 minutes' walk | |||
Build | Sep 2006 | |||
Floor | Layout | Rent | Size | |
3F | 1R | 80,000JPY | 33.11m² | Detail |
Address | Oshima Koto-ku Tokyo-to | |||
---|---|---|---|---|
Station | Nishiozima 2 minutes' walk | |||
Build | Mar 2020 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 94,500JPY | 26.37m² | Detail |
Address | Shishibone Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 10 minutes' walk | |||
Build | Jan 1987 | |||
Floor | Layout | Rent | Size | |
2F | 3DK | 92,000JPY | 54.65m² | Detail |
Address | Higashikomatsugawa Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 13 minutes' walk | |||
Build | Dec 1990 | |||
Floor | Layout | Rent | Size | |
2F | 2DK | 78,000JPY | 44.53m² | Detail |
Address | Shishibone Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 10 minutes' walk | |||
Build | Jan 1987 | |||
Floor | Layout | Rent | Size | |
3F | 3DK | 92,000JPY | 54.65m² | Detail |
Address | Shishibone Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 10 minutes' walk | |||
Build | Sep 1987 | |||
Floor | Layout | Rent | Size | |
3F | 3DK | 92,000JPY | 54.65m² | Detail |
Matches found 19