Matches found 51
Address | Nishishinozaki Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 14 minutes' walk | |||
Build | May 1984 | |||
Story | Layout | Rent | Size | |
2 | 3K | 98,000JPY | 46.26m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 153,000JPY | 52.89m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
2F | 2LDK | 153,000JPY | 52.89m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 151,000JPY | 52.89m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 156,000JPY | 54.10m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
2F | 2LDK | 154,000JPY | 54.10m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 152,000JPY | 54.10m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 154,000JPY | 51.51m² | Detail |
Address | Mizue Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | May 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 150,000JPY | 51.51m² | Detail |
Matches found 51