Matches found 22
Address | Minato-ku Tokyo-to | |||
---|---|---|---|---|
Station | Azabujyuuban 4 minutes' walk | |||
Build | Jun 2009 | |||
Floor | Layout | Rent | Size | |
20F | 3LDK | 850,000JPY | 104.33m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 15 minutes' walk | |||
Build | Jul 2018 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 63,000JPY | 26.00m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 10 minutes' walk | |||
Build | Jan 1987 | |||
Floor | Layout | Rent | Size | |
1F | 3DK | 90,000JPY | 54.65m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Ichinoe 6 minutes' walk | |||
Build | Feb 1994 | |||
Floor | Layout | Rent | Size | |
3F | 2DK | 85,000JPY | 49.35m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 13 minutes' walk | |||
Build | Dec 1990 | |||
Floor | Layout | Rent | Size | |
4F | 1DK | 72,000JPY | 36.02m² | Detail |
Address | Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Funabori 15 minutes' walk | |||
Build | Jul 2018 | |||
Floor | Layout | Rent | Size | |
1F | 1K | 66,000JPY | 26.00m² | Detail |
Matches found 22