Matches found 20
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 14 minutes' walk | |||
Build | Jun 1992 | |||
Floor | Layout | Rent | Size | |
3F | 1K | 52,000JPY | 17.71m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 14 minutes' walk | |||
Build | Jun 1992 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 53,000JPY | 17.71m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 19 minutes' walk | |||
Build | Mar 1995 | |||
Floor | Layout | Rent | Size | |
3F | 2DK | 75,000JPY | 43.52m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | Feb 1993 | |||
Floor | Layout | Rent | Size | |
2F | 3DK | 120,000JPY | 55.94m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 11 minutes' walk | |||
Build | Apr 2013 | |||
Floor | Layout | Rent | Size | |
1F | 1LDK | 113,000JPY | 41.37m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Jan 2006 | |||
Floor | Layout | Rent | Size | |
4F | 1K | 82,000JPY | 29.79m² | Detail |
Matches found 20