Matches found 23
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 3 minutes' walk | |||
Build | Feb 2025 | |||
Floor | Layout | Rent | Size | |
2F | 1R | 137,000JPY | 38.02m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 3 minutes' walk | |||
Build | Feb 2025 | |||
Floor | Layout | Rent | Size | |
4F | 1K | 139,000JPY | 38.02m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 2 minutes' walk | |||
Build | Oct 2003 | |||
Floor | Layout | Rent | Size | |
9F | 1K | 88,000JPY | 26.22m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 2 minutes' walk | |||
Build | Mar 1993 | |||
Floor | Layout | Rent | Size | |
4F | 2LDK | 131,000JPY | 50.30m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 6 minutes' walk | |||
Build | Dec 2010 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 140,000JPY | 50.42m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 7 minutes' walk | |||
Build | Mar 2025 | |||
Floor | Layout | Rent | Size | |
1F | 1LDK | 117,000JPY | 34.66m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 3 minutes' walk | |||
Build | Feb 2025 | |||
Floor | Layout | Rent | Size | |
5F | 1K | 140,000JPY | 38.02m² | Detail |
Matches found 23