Matches found 16
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 13 minutes' walk | |||
Build | Oct 1998 | |||
Floor | Layout | Rent | Size | |
2F | 1K | 60,000JPY | 22.35m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 16 minutes' walk | |||
Build | Jun 2014 | |||
Floor | Layout | Rent | Size | |
3F | 1LDK | 100,000JPY | 45.29m² | Detail |
Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Shinozaki 6 minutes' walk | |||
Build | Dec 2010 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 137,000JPY | 55.00m² | Detail |
Matches found 16