Matches found 35
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 13 minutes' walk | |||
Build | Feb 1993 | |||
Floor | Layout | Rent | Size | |
2F | 3DK | 130,000JPY | 55.94m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 150,000JPY | 48.17m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
1F | 3LDK | 147,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
3F | 2LDK | 149,000JPY | 47.71m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
1F | 3LDK | 149,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
2F | 3LDK | 150,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
2F | 3LDK | 148,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
2F | 3LDK | 148,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
3F | 1LDK | 123,000JPY | 37.16m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
2F | 2LDK | 148,000JPY | 48.17m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
2F | 2LDK | 147,000JPY | 47.71m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
2F | 1LDK | 121,000JPY | 37.16m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
2F | 1LDK | 123,000JPY | 39.08m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
3F | 3LDK | 151,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 146,000JPY | 48.17m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
4F | 3LDK | 151,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 10 minutes' walk | |||
Build | Feb 2000 | |||
Floor | Layout | Rent | Size | |
4F | 3LDK | 152,000JPY | 70.24m² | Detail |
Address | Minamishinozakimachi Edogawa-ku Tokyo-to | |||
---|---|---|---|---|
Station | Mizue 8 minutes' walk | |||
Build | Apr 2025 | |||
Floor | Layout | Rent | Size | |
1F | 2LDK | 145,000JPY | 47.71m² | Detail |
Matches found 35