Matches found 67
| Address | Higashikasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Kasai 9 minutes' walk | |||
| Build | Oct 2017 | |||
| Floor | Layout | Rent | Size | |
| 3F | 1K | 111,000JPY | 28.71m² | Detail |
| Address | Higashikasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Kasai 4 minutes' walk | |||
| Build | Mar 2006 | |||
| Floor | Layout | Rent | Size | |
| 3F | 1K | 96,000JPY | 23.94m² | Detail |
| Address | Nakakasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Nishikasai 8 minutes' walk | |||
| Build | Aug 2024 | |||
| Floor | Layout | Rent | Size | |
| 4F | 1K | 115,000JPY | 29.84m² | Detail |
| Address | Shinozakimachi Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Shinozaki 10 minutes' walk | |||
| Build | Aug 2025 | |||
| Floor | Layout | Rent | Size | |
| 2F | 1K | 63,500JPY | 15.39m² | Detail |
| Address | Higashikomatsugawa Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Funabori 14 minutes' walk | |||
| Build | Dec 2003 | |||
| Floor | Layout | Rent | Size | |
| 2F | 1K | 65,000JPY | 20.28m² | Detail |
| Address | Nishimizue Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Mizue 10 minutes' walk | |||
| Build | Sep 2021 | |||
| Floor | Layout | Rent | Size | |
| 2F | 1K | 79,000JPY | 24.60m² | Detail |
| Address | Higashikomatsugawa Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Funabori 14 minutes' walk | |||
| Build | Nov 2008 | |||
| Floor | Layout | Rent | Size | |
| 2F | 1K | 62,000JPY | 21.00m² | Detail |
| Address | Higashikasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Kasai 5 minutes' walk | |||
| Build | Aug 2023 | |||
| Floor | Layout | Rent | Size | |
| 5F | 1K | 99,000JPY | 28.75m² | Detail |
| Address | Nakakasai Edogawa-ku Tokyo-to | |||
|---|---|---|---|---|
| Station | Kasai 5 minutes' walk | |||
| Build | Aug 2006 | |||
| Floor | Layout | Rent | Size | |
| 6F | 1K | 95,000JPY | 31.05m² | Detail |
Matches found 67